PRODUCT CENTER
EFFECT INDEX
| 1st Code | 1st Indication | 2nd Code | 2nd Indication |
3rd Code | 3rd Indi |
Code vs. Classification |
| CK | CaKe | CKN | faN | ¡¡ | ¡¡ | cake, fan shape |
| CKS | S | ¡¡ | ¡¡ | cake, S shape | ||
| CKV | V | ¡¡ | ¡¡ | cake, V shape,one ignition, musical/theme cake set,combo shape, single cake or cake set without theme,2 inches 9 shots, 500 grams | ||
| CKW | W | ¡¡ | ¡¡ | cake, W shape | ||
| CKZ | straight up shots | ¡¡ | ¡¡ | cake, straight up, "I" shape | ||
| SH | Shell | SHO | Ordinary | SHOB | Blue | shell, blue, classified by the first color |
| SHOG | Green | shell, green, classified by the first color | ||||
| SHOP | Purple | shell, purple, classified by the first color | ||||
| SHOR | Red | shell, red, classified by the first color | ||||
| SHOS | Silver | shell, silver, classified by the first color | ||||
| SHOY | Yellow | shell, yellow or golden, classified by the first color | ||||
| SHOW | Willow | shell, willow | ||||
| SHOC | Crown | shell, crown | ||||
| SHS | Special | ¡¡ | ¡¡ | special pattern: smile, parachute w/lantern, water ballet, sky waterfall, sun flower, cravat, rings | ||
| RC | Roman Candle | RC3 | ¡¡ | ¡¡ | ¡¡ | 1.3G roman candle |
| RC4 | ¡¡ | ¡¡ | ¡¡ | 1.4G roman candle | ||
| FT | FounTain | ¡¡ | ¡¡ | ¡¡ | ¡¡ | fountain |
| CF | Cold Flame | CFT | founTain/Torch | ¡¡ | ¡¡ | cold flame fountain,strobe,ignitor stick,cake candle,torch |
| CFS | Special | ¡¡ | ¡¡ | pattern, wind mill, wheel, comet, waterfall | ||
| DF | Daytime Fireworks | DFP | Paper | ¡¡ | ¡¡ | day time, paper |
| DFR | Report | ¡¡ | ¡¡ | day time, report, mine | ||
| DFS | Smoke | ¡¡ | ¡¡ | day time, smoke | ||
| DFT | parachuTe | ¡¡ | ¡¡ | day time, parachute | ||
| DFW | Whistle | ¡¡ | ¡¡ | day time, whistle | ||
| OTHERS | Crackers & Sparklers | CS | ¡¡ | all sorts of crackers, magic whip, snappers/drop shots; all sparklers (code begin with CS601) | ||
| ToY & Innovative | TY | toys and innovative items | ||||
| MisSle | MS | missile (rocket) | ||||
| AssortmenT | AT | assortment, excluding artillery pack | ||||


